It is aimed to make Biosphere2( that multiple species living in the closed environment live with ecological balance) that can be placed on the desktop. To keep it long term , it will be able to manage temperature and light. And it has various sensors, so we will be able to obtain information(biosphere recipe)to make longer .
| materials and components | where will they come from | cost |
|---|---|---|
| CO2sensor | MHZ-19 | US$21.8 |
| temprature sensor | AT-103A | US$1.8 |
| LED | ||
| heater | GEX Autoheater mini | US$15 |
| water pump | Seeed Studio mini water pump?? | US$6.2 |
| Processor board | ATmega328p-AU | fabacademy inventry |
| resistor 10K*1 1k*1 0K*2 | fabacademy inventry | |
| capacitor 1uf*1 0.1uf*1 | fabacademy inventry | |
| SMD button | fabacademy inventry | |
| SMD header pin | fabacademy inventry | |
| SMD header pin | fabacademy inventry | |
| power board | juck | fabacademy inventry |
| SSR | fabacademy inventry | |
| mosfet*2 | fabacademy inventry | |
| tank | acrylic dome | US$16 |
| stand,pod | ABS | |
| cap | ABS,EVA sheat | |
| ring | ABS,rubber sheat,3M screw | |
| connector | ftdi cable |
I do not like schedule.I use only task list.
how will it be evaluated?
Can ecological balance be maintained for more than half a year or not