(kicad_pcb (version 4) (host pcbnew 4.0.1-stable)

  (general
    (links 8)
    (no_connects 1)
    (area 154.224999 96.444999 206.455001 127.075001)
    (thickness 1.6)
    (drawings 5)
    (tracks 24)
    (zones 0)
    (modules 5)
    (nets 4)
  )

  (page A4)
  (layers
    (0 F.Cu signal)
    (31 B.Cu signal)
    (32 B.Adhes user)
    (33 F.Adhes user)
    (34 B.Paste user)
    (35 F.Paste user)
    (36 B.SilkS user)
    (37 F.SilkS user)
    (38 B.Mask user)
    (39 F.Mask user)
    (40 Dwgs.User user)
    (41 Cmts.User user)
    (42 Eco1.User user)
    (43 Eco2.User user)
    (44 Edge.Cuts user)
    (45 Margin user)
    (46 B.CrtYd user)
    (47 F.CrtYd user)
    (48 B.Fab user)
    (49 F.Fab user)
  )

  (setup
    (last_trace_width 1)
    (user_trace_width 1)
    (trace_clearance 0.2)
    (zone_clearance 0.508)
    (zone_45_only no)
    (trace_min 0.2)
    (segment_width 0.2)
    (edge_width 0.15)
    (via_size 0.6)
    (via_drill 0.4)
    (via_min_size 0.4)
    (via_min_drill 0.3)
    (uvia_size 0.3)
    (uvia_drill 0.1)
    (uvias_allowed no)
    (uvia_min_size 0.2)
    (uvia_min_drill 0.1)
    (pcb_text_width 0.3)
    (pcb_text_size 1.5 1.5)
    (mod_edge_width 0.15)
    (mod_text_size 1 1)
    (mod_text_width 0.15)
    (pad_size 1.524 1.524)
    (pad_drill 0.762)
    (pad_to_mask_clearance 0.2)
    (aux_axis_origin 0 0)
    (visible_elements FFFFFF7F)
    (pcbplotparams
      (layerselection 0x00030_80000001)
      (usegerberextensions false)
      (excludeedgelayer true)
      (linewidth 0.100000)
      (plotframeref false)
      (viasonmask false)
      (mode 1)
      (useauxorigin false)
      (hpglpennumber 1)
      (hpglpenspeed 20)
      (hpglpendiameter 15)
      (hpglpenoverlay 2)
      (psnegative false)
      (psa4output false)
      (plotreference true)
      (plotvalue true)
      (plotinvisibletext false)
      (padsonsilk false)
      (subtractmaskfromsilk false)
      (outputformat 1)
      (mirror false)
      (drillshape 1)
      (scaleselection 1)
      (outputdirectory ""))
  )

  (net 0 "")
  (net 1 "Net-(C1-Pad1)")
  (net 2 GND)
  (net 3 "Net-(C2-Pad1)")

  (net_class Default "This is the default net class."
    (clearance 0.2)
    (trace_width 0.25)
    (via_dia 0.6)
    (via_drill 0.4)
    (uvia_dia 0.3)
    (uvia_drill 0.1)
    (add_net GND)
    (add_net "Net-(C1-Pad1)")
    (add_net "Net-(C2-Pad1)")
  )

  (module Capacitors_ThroughHole:C_Radial_D5_L11_P2.5 (layer F.Cu) (tedit 0) (tstamp 5764F61E)
    (at 175.26 116.84 270)
    (descr "Radial Electrolytic Capacitor Diameter 5mm x Length 11mm, Pitch 2.5mm")
    (tags "Electrolytic Capacitor")
    (path /5764EAD8)
    (fp_text reference C1 (at 1.25 -3.8 270) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value 10uF (at 1.25 3.8 270) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start 1.325 -2.499) (end 1.325 2.499) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.465 -2.491) (end 1.465 2.491) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.605 -2.475) (end 1.605 -0.095) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.605 0.095) (end 1.605 2.475) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.745 -2.451) (end 1.745 -0.49) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.745 0.49) (end 1.745 2.451) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.885 -2.418) (end 1.885 -0.657) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.885 0.657) (end 1.885 2.418) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.025 -2.377) (end 2.025 -0.764) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.025 0.764) (end 2.025 2.377) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.165 -2.327) (end 2.165 -0.835) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.165 0.835) (end 2.165 2.327) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.305 -2.266) (end 2.305 -0.879) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.305 0.879) (end 2.305 2.266) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.445 -2.196) (end 2.445 -0.898) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.445 0.898) (end 2.445 2.196) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.585 -2.114) (end 2.585 -0.896) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.585 0.896) (end 2.585 2.114) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.725 -2.019) (end 2.725 -0.871) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.725 0.871) (end 2.725 2.019) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.865 -1.908) (end 2.865 -0.823) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.865 0.823) (end 2.865 1.908) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.005 -1.78) (end 3.005 -0.745) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.005 0.745) (end 3.005 1.78) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.145 -1.631) (end 3.145 -0.628) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.145 0.628) (end 3.145 1.631) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.285 -1.452) (end 3.285 -0.44) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.285 0.44) (end 3.285 1.452) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.425 -1.233) (end 3.425 1.233) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.565 -0.944) (end 3.565 0.944) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.705 -0.472) (end 3.705 0.472) (layer F.SilkS) (width 0.15))
    (fp_circle (center 2.5 0) (end 2.5 -0.9) (layer F.SilkS) (width 0.15))
    (fp_circle (center 1.25 0) (end 1.25 -2.5375) (layer F.SilkS) (width 0.15))
    (fp_circle (center 1.25 0) (end 1.25 -2.8) (layer F.CrtYd) (width 0.05))
    (pad 1 thru_hole rect (at 0 0 270) (size 1.3 1.3) (drill 0.8) (layers *.Cu *.Mask F.SilkS)
      (net 1 "Net-(C1-Pad1)"))
    (pad 2 thru_hole circle (at 2.5 0 270) (size 1.3 1.3) (drill 0.8) (layers *.Cu *.Mask F.SilkS)
      (net 2 GND))
    (model Capacitors_ThroughHole.3dshapes/C_Radial_D5_L11_P2.5.wrl
      (at (xyz 0.049213 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 90))
    )
  )

  (module Capacitors_ThroughHole:C_Radial_D5_L11_P2.5 (layer F.Cu) (tedit 0) (tstamp 5764F624)
    (at 185.42 116.84 270)
    (descr "Radial Electrolytic Capacitor Diameter 5mm x Length 11mm, Pitch 2.5mm")
    (tags "Electrolytic Capacitor")
    (path /5764EB25)
    (fp_text reference C2 (at 1.25 -3.8 270) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value 10uF (at 1.25 3.8 270) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start 1.325 -2.499) (end 1.325 2.499) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.465 -2.491) (end 1.465 2.491) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.605 -2.475) (end 1.605 -0.095) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.605 0.095) (end 1.605 2.475) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.745 -2.451) (end 1.745 -0.49) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.745 0.49) (end 1.745 2.451) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.885 -2.418) (end 1.885 -0.657) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.885 0.657) (end 1.885 2.418) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.025 -2.377) (end 2.025 -0.764) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.025 0.764) (end 2.025 2.377) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.165 -2.327) (end 2.165 -0.835) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.165 0.835) (end 2.165 2.327) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.305 -2.266) (end 2.305 -0.879) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.305 0.879) (end 2.305 2.266) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.445 -2.196) (end 2.445 -0.898) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.445 0.898) (end 2.445 2.196) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.585 -2.114) (end 2.585 -0.896) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.585 0.896) (end 2.585 2.114) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.725 -2.019) (end 2.725 -0.871) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.725 0.871) (end 2.725 2.019) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.865 -1.908) (end 2.865 -0.823) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.865 0.823) (end 2.865 1.908) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.005 -1.78) (end 3.005 -0.745) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.005 0.745) (end 3.005 1.78) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.145 -1.631) (end 3.145 -0.628) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.145 0.628) (end 3.145 1.631) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.285 -1.452) (end 3.285 -0.44) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.285 0.44) (end 3.285 1.452) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.425 -1.233) (end 3.425 1.233) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.565 -0.944) (end 3.565 0.944) (layer F.SilkS) (width 0.15))
    (fp_line (start 3.705 -0.472) (end 3.705 0.472) (layer F.SilkS) (width 0.15))
    (fp_circle (center 2.5 0) (end 2.5 -0.9) (layer F.SilkS) (width 0.15))
    (fp_circle (center 1.25 0) (end 1.25 -2.5375) (layer F.SilkS) (width 0.15))
    (fp_circle (center 1.25 0) (end 1.25 -2.8) (layer F.CrtYd) (width 0.05))
    (pad 1 thru_hole rect (at 0 0 270) (size 1.3 1.3) (drill 0.8) (layers *.Cu *.Mask F.SilkS)
      (net 3 "Net-(C2-Pad1)"))
    (pad 2 thru_hole circle (at 2.5 0 270) (size 1.3 1.3) (drill 0.8) (layers *.Cu *.Mask F.SilkS)
      (net 2 GND))
    (model Capacitors_ThroughHole.3dshapes/C_Radial_D5_L11_P2.5.wrl
      (at (xyz 0.049213 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 90))
    )
  )

  (module Pin_Headers:Pin_Header_Angled_1x02 (layer F.Cu) (tedit 0) (tstamp 5764F62A)
    (at 165.1 111.76 180)
    (descr "Through hole pin header")
    (tags "pin header")
    (path /5764EB98)
    (fp_text reference IN1 (at 0 -5.1 180) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value CONN_01X02 (at 0 -3.1 180) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -1.5 -1.75) (end -1.5 4.3) (layer F.CrtYd) (width 0.05))
    (fp_line (start 10.65 -1.75) (end 10.65 4.3) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.5 -1.75) (end 10.65 -1.75) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.5 4.3) (end 10.65 4.3) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.3 -1.55) (end -1.3 0) (layer F.SilkS) (width 0.15))
    (fp_line (start 0 -1.55) (end -1.3 -1.55) (layer F.SilkS) (width 0.15))
    (fp_line (start 4.191 -0.127) (end 10.033 -0.127) (layer F.SilkS) (width 0.15))
    (fp_line (start 10.033 -0.127) (end 10.033 0.127) (layer F.SilkS) (width 0.15))
    (fp_line (start 10.033 0.127) (end 4.191 0.127) (layer F.SilkS) (width 0.15))
    (fp_line (start 4.191 0.127) (end 4.191 0) (layer F.SilkS) (width 0.15))
    (fp_line (start 4.191 0) (end 10.033 0) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.524 -0.254) (end 1.143 -0.254) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.524 0.254) (end 1.143 0.254) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.524 2.286) (end 1.143 2.286) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.524 2.794) (end 1.143 2.794) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.524 -1.27) (end 4.064 -1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.524 1.27) (end 4.064 1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.524 1.27) (end 1.524 3.81) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.524 3.81) (end 4.064 3.81) (layer F.SilkS) (width 0.15))
    (fp_line (start 4.064 2.286) (end 10.16 2.286) (layer F.SilkS) (width 0.15))
    (fp_line (start 10.16 2.286) (end 10.16 2.794) (layer F.SilkS) (width 0.15))
    (fp_line (start 10.16 2.794) (end 4.064 2.794) (layer F.SilkS) (width 0.15))
    (fp_line (start 4.064 3.81) (end 4.064 1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start 4.064 1.27) (end 4.064 -1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start 10.16 0.254) (end 4.064 0.254) (layer F.SilkS) (width 0.15))
    (fp_line (start 10.16 -0.254) (end 10.16 0.254) (layer F.SilkS) (width 0.15))
    (fp_line (start 4.064 -0.254) (end 10.16 -0.254) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.524 1.27) (end 4.064 1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.524 -1.27) (end 1.524 1.27) (layer F.SilkS) (width 0.15))
    (pad 1 thru_hole rect (at 0 0 180) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 2 GND))
    (pad 2 thru_hole oval (at 0 2.54 180) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 1 "Net-(C1-Pad1)"))
    (model Pin_Headers.3dshapes/Pin_Header_Angled_1x02.wrl
      (at (xyz 0 -0.05 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 90))
    )
  )

  (module Pin_Headers:Pin_Header_Angled_1x02 (layer F.Cu) (tedit 0) (tstamp 5764F630)
    (at 195.58 109.22)
    (descr "Through hole pin header")
    (tags "pin header")
    (path /5764EBF4)
    (fp_text reference OUT1 (at 0 -5.1) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value CONN_01X02 (at 0 -3.1) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start -1.5 -1.75) (end -1.5 4.3) (layer F.CrtYd) (width 0.05))
    (fp_line (start 10.65 -1.75) (end 10.65 4.3) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.5 -1.75) (end 10.65 -1.75) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.5 4.3) (end 10.65 4.3) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.3 -1.55) (end -1.3 0) (layer F.SilkS) (width 0.15))
    (fp_line (start 0 -1.55) (end -1.3 -1.55) (layer F.SilkS) (width 0.15))
    (fp_line (start 4.191 -0.127) (end 10.033 -0.127) (layer F.SilkS) (width 0.15))
    (fp_line (start 10.033 -0.127) (end 10.033 0.127) (layer F.SilkS) (width 0.15))
    (fp_line (start 10.033 0.127) (end 4.191 0.127) (layer F.SilkS) (width 0.15))
    (fp_line (start 4.191 0.127) (end 4.191 0) (layer F.SilkS) (width 0.15))
    (fp_line (start 4.191 0) (end 10.033 0) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.524 -0.254) (end 1.143 -0.254) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.524 0.254) (end 1.143 0.254) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.524 2.286) (end 1.143 2.286) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.524 2.794) (end 1.143 2.794) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.524 -1.27) (end 4.064 -1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.524 1.27) (end 4.064 1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.524 1.27) (end 1.524 3.81) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.524 3.81) (end 4.064 3.81) (layer F.SilkS) (width 0.15))
    (fp_line (start 4.064 2.286) (end 10.16 2.286) (layer F.SilkS) (width 0.15))
    (fp_line (start 10.16 2.286) (end 10.16 2.794) (layer F.SilkS) (width 0.15))
    (fp_line (start 10.16 2.794) (end 4.064 2.794) (layer F.SilkS) (width 0.15))
    (fp_line (start 4.064 3.81) (end 4.064 1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start 4.064 1.27) (end 4.064 -1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start 10.16 0.254) (end 4.064 0.254) (layer F.SilkS) (width 0.15))
    (fp_line (start 10.16 -0.254) (end 10.16 0.254) (layer F.SilkS) (width 0.15))
    (fp_line (start 4.064 -0.254) (end 10.16 -0.254) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.524 1.27) (end 4.064 1.27) (layer F.SilkS) (width 0.15))
    (fp_line (start 1.524 -1.27) (end 1.524 1.27) (layer F.SilkS) (width 0.15))
    (pad 1 thru_hole rect (at 0 0) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 3 "Net-(C2-Pad1)"))
    (pad 2 thru_hole oval (at 0 2.54) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
      (net 2 GND))
    (model Pin_Headers.3dshapes/Pin_Header_Angled_1x02.wrl
      (at (xyz 0 -0.05 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 90))
    )
  )

  (module Diodes_ThroughHole:Diode_TO-220_Dual_CommonCathode_Vertical (layer F.Cu) (tedit 5538ADCA) (tstamp 5764F637)
    (at 177.8 106.68)
    (descr "TO-220, Diode, Dual, Common Cathode,Vertical,")
    (tags "TO-220, Diode, Dual, Common Cathode, Vertical,")
    (path /5764EA9F)
    (fp_text reference U1 (at 2.54762 -3.83794) (layer F.SilkS)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value LM7805CT (at 2.55778 2.83972) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start 1.01346 -3.048) (end 1.01346 -1.905) (layer F.SilkS) (width 0.15))
    (fp_line (start 4.06146 -3.048) (end 4.06146 -1.905) (layer F.SilkS) (width 0.15))
    (fp_line (start 7.87146 -1.905) (end 7.87146 1.778) (layer F.SilkS) (width 0.15))
    (fp_line (start 7.87146 1.778) (end -2.79654 1.778) (layer F.SilkS) (width 0.15))
    (fp_line (start -2.79654 1.778) (end -2.79654 -1.905) (layer F.SilkS) (width 0.15))
    (fp_line (start 7.87146 -3.048) (end 7.87146 -1.905) (layer F.SilkS) (width 0.15))
    (fp_line (start 7.87146 -1.905) (end -2.79654 -1.905) (layer F.SilkS) (width 0.15))
    (fp_line (start -2.79654 -1.905) (end -2.79654 -3.048) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.53746 -3.048) (end -2.79654 -3.048) (layer F.SilkS) (width 0.15))
    (fp_line (start 2.53746 -3.048) (end 7.87146 -3.048) (layer F.SilkS) (width 0.15))
    (pad 2 thru_hole rect (at 2.53746 0 90) (size 2.49936 1.50114) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
      (net 2 GND))
    (pad 1 thru_hole oval (at -0.00254 0 90) (size 2.49936 1.50114) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
      (net 1 "Net-(C1-Pad1)"))
    (pad 3 thru_hole oval (at 5.07746 0 90) (size 2.49936 1.50114) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
      (net 3 "Net-(C2-Pad1)"))
    (model Diodes_ThroughHole.3dshapes/Diode_TO-220_Dual_CommonCathode_Vertical.wrl
      (at (xyz 0.1 0 0))
      (scale (xyz 0.3937 0.3937 0.3937))
      (rotate (xyz 0 0 0))
    )
  )

  (gr_line (start 162.56 96.52) (end 162.56 99.06) (angle 90) (layer Edge.Cuts) (width 0.15))
  (gr_line (start 198.12 96.52) (end 162.56 96.52) (angle 90) (layer Edge.Cuts) (width 0.15))
  (gr_line (start 198.12 127) (end 198.12 96.52) (angle 90) (layer Edge.Cuts) (width 0.15))
  (gr_line (start 162.56 127) (end 198.12 127) (angle 90) (layer Edge.Cuts) (width 0.15))
  (gr_line (start 162.56 99.06) (end 162.56 127) (angle 90) (layer Edge.Cuts) (width 0.15))

  (segment (start 175.26 116.84) (end 175.26 109.22) (width 1) (layer B.Cu) (net 1))
  (segment (start 175.26 109.22) (end 177.79746 106.68254) (width 1) (layer B.Cu) (net 1) (tstamp 5764FD0D))
  (segment (start 177.79746 106.68254) (end 177.79746 106.68) (width 1) (layer B.Cu) (net 1) (tstamp 5764FD0E))
  (segment (start 165.1 109.22) (end 167.64 109.22) (width 1) (layer B.Cu) (net 1))
  (segment (start 170.18 106.68) (end 177.79746 106.68) (width 1) (layer B.Cu) (net 1) (tstamp 5764FC6D))
  (segment (start 167.64 109.22) (end 170.18 106.68) (width 1) (layer B.Cu) (net 1) (tstamp 5764FC6B))
  (segment (start 193.04 119.38) (end 195.58 116.84) (width 1) (layer B.Cu) (net 2) (tstamp 5764FD20))
  (segment (start 195.58 116.84) (end 195.58 111.76) (width 1) (layer B.Cu) (net 2) (tstamp 5764FD24))
  (segment (start 180.33746 106.68) (end 180.33746 119.34) (width 1) (layer B.Cu) (net 2))
  (segment (start 180.34 119.38) (end 180.34 119.34) (width 1) (layer B.Cu) (net 2) (tstamp 5764FD32))
  (segment (start 180.34 119.34254) (end 180.34 119.38) (width 1) (layer B.Cu) (net 2) (tstamp 5764FD30))
  (segment (start 180.33746 119.34) (end 180.34 119.34254) (width 1) (layer B.Cu) (net 2) (tstamp 5764FD2E))
  (segment (start 165.1 111.76) (end 165.1 116.84) (width 1) (layer B.Cu) (net 2))
  (segment (start 167.6 119.34) (end 180.34 119.34) (width 1) (layer B.Cu) (net 2) (tstamp 5764FD1A))
  (segment (start 180.34 119.34) (end 185.38 119.34) (width 1) (layer B.Cu) (net 2) (tstamp 5764FD33))
  (segment (start 165.1 116.84) (end 167.6 119.34) (width 1) (layer B.Cu) (net 2) (tstamp 5764FD19))
  (segment (start 185.38 119.34) (end 185.42 119.38) (width 1) (layer B.Cu) (net 2) (tstamp 5764FD1C))
  (segment (start 185.42 119.38) (end 193.04 119.38) (width 1) (layer B.Cu) (net 2) (tstamp 5764FD1E))
  (segment (start 193.04 109.22) (end 195.58 109.22) (width 1) (layer B.Cu) (net 3) (tstamp 5764FD16))
  (segment (start 182.87746 106.68) (end 190.5 106.68) (width 1) (layer B.Cu) (net 3))
  (segment (start 190.5 106.68) (end 193.04 109.22) (width 1) (layer B.Cu) (net 3) (tstamp 5764FD15))
  (segment (start 185.42 116.84) (end 185.42 109.22) (width 1) (layer B.Cu) (net 3))
  (segment (start 185.42 109.22) (end 182.88 106.68) (width 1) (layer B.Cu) (net 3) (tstamp 5764FD11))
  (segment (start 182.88 106.68) (end 182.87746 106.68) (width 1) (layer B.Cu) (net 3) (tstamp 5764FD12))

)
